Shop products
Cushyfloat Mounts
Name | Width C | Height H | Length K | Diameter B | Mounting Holes | Hole Centre A | Shore Hardness | Thread Size 0d | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
17-1841-06 | 190 | 112 | 330 | 120 | 4 | 270 | 70 | M24 | ||
17-1470-00 | 320 | 195 | 320 | 4 | 162 | 45 | M24 | |||
17-1470-55 | 320 | 195 | 320 | 4 | 162 | 55 | M24 | |||
17-1921-45 | ||||||||||
17-1921-55 | ||||||||||
17-1921-65 | 289 | 144 | 4 | 212 | 65 | M16 | ||||
17-1872-45 | 384 | 195 | 4 | 270 | 45 | M24 | ||||
17-1872-55 | 384 | 195 | 4 | 270 | 55 | M24 | ||||
17-1872-65 | 384 | 195 | 4 | 270 | 65 | M24 | ||||
17-1468-45 | 320 | 195 | 320 | 4 | 162 | 45 | M24 | |||
17-1468-55 | ||||||||||
17-1469-55 |