Name | Diameter D | Height H | Thread Size D | Thread Length L | Shore Hardness Irhd | Quantity | |
---|---|---|---|---|---|---|---|
B50/50M10X25 | 75 | 50 | 12 | 37 | 60 | ||
B50/40M10X25 | 75 | 50 | 12 | 37 | 60 | ||
B50/35M10X25 | 75 | 50 | 12 | 37 | 60 | ||
RB4025 | 75 | 50 | 12 | 37 | 60 | ||
RB2476 | 75 | 50 | 12 | 37 | 60 | ||
RB3960 | 75 | 50 | 12 | 37 | 60 | ||
B30/30AM8X20 | 75 | 50 | 12 | 37 | 60 | ||
B30/20M8X20 | 75 | 50 | 12 | 37 | 60 | ||
B25/30M6X15 | 75 | 50 | 12 | 37 | 60 | ||
B20/15BM6X18 | 75 | 50 | 12 | 37 | 60 | ||
B20/15M6X15 | 75 | 50 | 12 | 37 | 60 | ||
B75/40M12B | 75 | 50 | 12 | 37 | 60 | ||
B75/50BM12X35 | 75 | 50 | 12 | 37 | 60 | ||
D50/30M10X25 | 75 | 50 | 12 | 37 | 60 | ||
B40/25M10B | 75 | 50 | 12 | 37 | 60 |
product information.
description.