Name | Diameter D | Height H | Thread Size D | Shore Hardness Irhd | Quantity | |
---|---|---|---|---|---|---|
C75/40M12 | 75 | 40 | 12 | 60 | ||
RC50/40(M10X10)B | 75 | 40 | 12 | 60 | ||
C40/40M8(8) | 75 | 40 | 12 | 60 | ||
RB2307 | 75 | 40 | 12 | 60 | ||
C30/30CM8 | 75 | 40 | 12 | 60 | ||
C75/50M12B | 75 | 40 | 12 | 60 | ||
C30/25M8X60 | 75 | 40 | 12 | 60 |
product information.
description.