Name | Diameter D | Height H | Thread Size D | Shore Hardness Irhd | Quantity | |
---|---|---|---|---|---|---|
C75/40M12 | 40 | 30 | 8 | 60 | ||
RC50/40(M10X10)B | 40 | 30 | 8 | 60 | ||
C40/40M8(8) | 40 | 30 | 8 | 60 | ||
RB2307 | 40 | 30 | 8 | 60 | ||
C30/30CM8 | 40 | 30 | 8 | 60 | ||
C75/50M12B | 40 | 30 | 8 | 60 | ||
C30/25M8X60 | 40 | 30 | 8 | 60 |
product information.
description.