Name | Diameter D | Height H | Thread Size D | Thread Length L | Shore Hardness Irhd | Quantity | |
---|---|---|---|---|---|---|---|
C75/40M12 | 30 | 30 | 8 | 8 | 70 | ||
RC50/40(M10X10)B | 30 | 30 | 8 | 8 | 70 | ||
C40/40M8(8) | 30 | 30 | 8 | 8 | 70 | ||
RB2307 | 30 | 30 | 8 | 8 | 70 | ||
C30/30CM8 | 30 | 30 | 8 | 8 | 70 | ||
C75/50M12B | 30 | 30 | 8 | 8 | 70 | ||
C30/25M8X60 | 30 | 30 | 8 | 8 | 70 |
product information.
description.