
| Name | Diameter D | Height H | Thread Size D | Thread Length L | Shore Hardness Irhd | Quantity | |
|---|---|---|---|---|---|---|---|
| RB3879 | 60 | 30 | 14 | 37 | 60 | ||
| D50/25M10X25 | 60 | 30 | 14 | 37 | 60 | ||
| D60/30M14B | 60 | 30 | 14 | 37 | 60 | ||
| RB3560 | 60 | 30 | 14 | 37 | 60 | ||
| D50/40M10X25 | 60 | 30 | 14 | 37 | 60 | ||
| RB2183 | 60 | 30 | 14 | 37 | 60 | ||
| D40/30M8X23 | 60 | 30 | 14 | 37 | 60 | ||
| RD40/27M860SH | 60 | 30 | 14 | 37 | 60 |
product information.
description.
