
M/M BOBBIN 30/15 M8x20 40sh
£1.81 ex. VAT
361 in stock
| Name | Diameter D | Height H | Thread Size D | Thread Length L | Shore Hardness Irhd | Quantity | |
|---|---|---|---|---|---|---|---|
| A25/22M8X20 | 30 | 15 | 8 | 20 | 40 | ||
| A60/40M10 | 30 | 15 | 8 | 20 | 40 | ||
| A50/40M10X28 | 30 | 15 | 8 | 20 | 40 | ||
| A25/30BM6X18 | 30 | 15 | 8 | 20 | 40 | ||
| A25/25M6X18 | 30 | 15 | 8 | 20 | 40 | ||
| A30/20WM/M | 30 | 15 | 8 | 20 | 40 | ||
| A60/36M10X25 | 30 | 15 | 8 | 20 | 40 | ||
| RBA5050 | 30 | 15 | 8 | 20 | 40 | ||
| A50/50M10X25 | 30 | 15 | 8 | 20 | 40 | ||
| A50/45BM10X28 | 30 | 15 | 8 | 20 | 40 | ||
| A50/40BM10X25 | 30 | 15 | 8 | 20 | 40 | ||
| A50/40M10X20 | 30 | 15 | 8 | 20 | 40 | ||
| RB3833 | 30 | 15 | 8 | 20 | 40 | ||
| RA50/30M10X25 | 30 | 15 | 8 | 20 | 40 | ||
| RA50/25M10X25 | 30 | 15 | 8 | 20 | 40 | ||
| RA40/40(M8X23) | 30 | 15 | 8 | 20 | 40 | ||
| A40/30CM8X23 | 30 | 15 | 8 | 20 | 40 | ||
| A40/30BM10X25 | 30 | 15 | 8 | 20 | 40 | ||
| RA30/30M8X20+48 | 30 | 15 | 8 | 20 | 40 | ||
| RA30/30(M8X20) | 30 | 15 | 8 | 20 | 40 | ||
| RB2102 | 30 | 15 | 8 | 20 | 40 | ||
| RA30/20(M8X20) | 30 | 15 | 8 | 20 | 40 | ||
| RB2082 | 30 | 15 | 8 | 20 | 40 | ||
| A30/20BM8X20 | 30 | 15 | 8 | 20 | 40 | ||
| A30/15BM8X20 | 30 | 15 | 8 | 20 | 40 | ||
| A30/15M8X20 | 30 | 15 | 8 | 20 | 40 | ||
| RA25/30M8X20-45 | 30 | 15 | 8 | 20 | 40 | ||
| RB2064 | 30 | 15 | 8 | 20 | 40 | ||
| A20/25AM6 | 30 | 15 | 8 | 20 | 40 | ||
| RA20/20(M6X15) | 30 | 15 | 8 | 20 | 40 | ||
| RA20/20(M6X18-45) | 30 | 15 | 8 | 20 | 40 | ||
| RB4036 | 30 | 15 | 8 | 20 | 40 | ||
| A75/50M12B | 30 | 15 | 8 | 20 | 40 | ||
| A40/40M8B | 30 | 15 | 8 | 20 | 40 | ||
| A40/40M10B | 30 | 15 | 8 | 20 | 40 | ||
| A25/20M8X20 | 30 | 15 | 8 | 20 | 40 | ||
| A25/20M6X18 | 30 | 15 | 8 | 20 | 40 | ||
| A25/15M8 | 30 | 15 | 8 | 20 | 40 | ||
| A25/10M6B | 30 | 15 | 8 | 20 | 40 | ||
| A100/6070SH | 30 | 15 | 8 | 20 | 40 |
product information.
description.
