
M/M 75/50 M12 x 37 60sh
£7.22 ex. VAT
12 in stock
| Name | Diameter D | Height H | Thread Size D | Thread Length L | Shore Hardness Irhd | Quantity | |
|---|---|---|---|---|---|---|---|
| A25/22M8X20 | 75 | 50 | 12 | 37 | 60 | ||
| A60/40M10 | 75 | 50 | 12 | 37 | 60 | ||
| A50/40M10X28 | 75 | 50 | 12 | 37 | 60 | ||
| A25/30BM6X18 | 75 | 50 | 12 | 37 | 60 | ||
| A25/25M6X18 | 75 | 50 | 12 | 37 | 60 | ||
| A30/20WM/M | 75 | 50 | 12 | 37 | 60 | ||
| A60/36M10X25 | 75 | 50 | 12 | 37 | 60 | ||
| RBA5050 | 75 | 50 | 12 | 37 | 60 | ||
| A50/50M10X25 | 75 | 50 | 12 | 37 | 60 | ||
| A50/45BM10X28 | 75 | 50 | 12 | 37 | 60 | ||
| A50/40BM10X25 | 75 | 50 | 12 | 37 | 60 | ||
| A50/40M10X20 | 75 | 50 | 12 | 37 | 60 | ||
| RB3833 | 75 | 50 | 12 | 37 | 60 | ||
| RA50/30M10X25 | 75 | 50 | 12 | 37 | 60 | ||
| RA50/25M10X25 | 75 | 50 | 12 | 37 | 60 | ||
| RA40/40(M8X23) | 75 | 50 | 12 | 37 | 60 | ||
| A40/30CM8X23 | 75 | 50 | 12 | 37 | 60 | ||
| A40/30BM10X25 | 75 | 50 | 12 | 37 | 60 | ||
| RA30/30M8X20+48 | 75 | 50 | 12 | 37 | 60 | ||
| RA30/30(M8X20) | 75 | 50 | 12 | 37 | 60 | ||
| RB2102 | 75 | 50 | 12 | 37 | 60 | ||
| RA30/20(M8X20) | 75 | 50 | 12 | 37 | 60 | ||
| RB2082 | 75 | 50 | 12 | 37 | 60 | ||
| A30/20BM8X20 | 75 | 50 | 12 | 37 | 60 | ||
| A30/15BM8X20 | 75 | 50 | 12 | 37 | 60 | ||
| A30/15M8X20 | 75 | 50 | 12 | 37 | 60 | ||
| RA25/30M8X20-45 | 75 | 50 | 12 | 37 | 60 | ||
| RB2064 | 75 | 50 | 12 | 37 | 60 | ||
| A20/25AM6 | 75 | 50 | 12 | 37 | 60 | ||
| RA20/20(M6X15) | 75 | 50 | 12 | 37 | 60 | ||
| RA20/20(M6X18-45) | 75 | 50 | 12 | 37 | 60 | ||
| RB4036 | 75 | 50 | 12 | 37 | 60 | ||
| A75/50M12B | 75 | 50 | 12 | 37 | 60 | ||
| A40/40M8B | 75 | 50 | 12 | 37 | 60 | ||
| A40/40M10B | 75 | 50 | 12 | 37 | 60 | ||
| A25/20M8X20 | 75 | 50 | 12 | 37 | 60 | ||
| A25/20M6X18 | 75 | 50 | 12 | 37 | 60 | ||
| A25/15M8 | 75 | 50 | 12 | 37 | 60 | ||
| A25/10M6B | 75 | 50 | 12 | 37 | 60 | ||
| A100/6070SH | 75 | 50 | 12 | 37 | 60 |
product information.
description.

