
M/F BOBBIN 50/30 M10 X 25 60SH
£4.56 ex. VAT
81 in stock
| Name | Diameter D | Height H | Thread Size D | Thread Length L | Shore Hardness Irhd | Quantity | |
|---|---|---|---|---|---|---|---|
| B50/50M10X25 | 50 | 30 | 10 | 25 | 60 | ||
| B50/40M10X25 | 50 | 30 | 10 | 25 | 60 | ||
| B50/35M10X25 | 50 | 30 | 10 | 25 | 60 | ||
| RB4025 | 50 | 30 | 10 | 25 | 60 | ||
| RB2476 | 50 | 30 | 10 | 25 | 60 | ||
| RB3960 | 50 | 30 | 10 | 25 | 60 | ||
| B30/30AM8X20 | 50 | 30 | 10 | 25 | 60 | ||
| B30/20M8X20 | 50 | 30 | 10 | 25 | 60 | ||
| B25/30M6X15 | 50 | 30 | 10 | 25 | 60 | ||
| B20/15BM6X18 | 50 | 30 | 10 | 25 | 60 | ||
| B20/15M6X15 | 50 | 30 | 10 | 25 | 60 | ||
| B75/40M12B | 50 | 30 | 10 | 25 | 60 | ||
| B75/50BM12X35 | 50 | 30 | 10 | 25 | 60 | ||
| D50/30M10X25 | 50 | 30 | 10 | 25 | 60 | ||
| B40/25M10B | 50 | 30 | 10 | 25 | 60 |
product information.
description.
