M/F Bobbin 30/30 M8x20 45sh
£1.47 ex. VAT
10 in stock
Name | Diameter D | Height H | Thread Size D | Thread Length L | Shore Hardness Irhd | Quantity | |
---|---|---|---|---|---|---|---|
B50/50M10X25 | 30 | 30 | 8 | 20 | 45 | ||
B50/40M10X25 | 30 | 30 | 8 | 20 | 45 | ||
B50/35M10X25 | 30 | 30 | 8 | 20 | 45 | ||
RB4025 | 30 | 30 | 8 | 20 | 45 | ||
RB2476 | 30 | 30 | 8 | 20 | 45 | ||
RB3960 | 30 | 30 | 8 | 20 | 45 | ||
B30/30AM8X20 | 30 | 30 | 8 | 20 | 45 | ||
B30/20M8X20 | 30 | 30 | 8 | 20 | 45 | ||
B25/30M6X15 | 30 | 30 | 8 | 20 | 45 | ||
B20/15BM6X18 | 30 | 30 | 8 | 20 | 45 | ||
B20/15M6X15 | 30 | 30 | 8 | 20 | 45 | ||
B75/40M12B | 30 | 30 | 8 | 20 | 45 | ||
B75/50BM12X35 | 30 | 30 | 8 | 20 | 45 | ||
D50/30M10X25 | 30 | 30 | 8 | 20 | 45 | ||
B40/25M10B | 30 | 30 | 8 | 20 | 45 |
product information.
description.